Selected from the purest magnesite available at Causmag®, Pexu98 is an accurately sized calcined magnesite with low impurity levels, excellent flow properties and low dust .
High Purity Magnesium Oxide (Granular)
Description
Uses
Causmag® Pexu98 is primarily used as feed stock for fused magnesia production.
Composition
Typical Range (F.I.B.) | Guaranteed Value (Ignited Basis) | |
---|---|---|
MgO | 97.50 - 98.50% | 97.80% min |
CaO | 0.60 - 1.20% | 1.20% max |
SiO2 | 0.60 - 1.20% | 1.20% max |
Fe2O3 | 0.05 - 0.15% | 0.15% max |
Al2O3 | 0.08 - 0.20% | 0.20% max |
L.O.I. | 0.50 - 3.50% | 3.50% max |
Boron | <0.001% | |
Chloride | <0.02% | |
Sulphate (SO4) | <0.04% |
Physical Properties
Bulk Density, loose, kg/m3 (lb/ft3) | 800 (50) |
---|---|
Particle size range (Cutom size available) | 0.5 mm - 5 mm stnd |
P.S.D. Flow stnd. | |
+ 5mm | Nil |
-5 +3 mm | 38% |
-3 + 0.5mm | 32.6% |
-3 + 1.5mm | 58.5% |
- 0.5mm | 3.5% |
Packaging
1,000 kg, 25 kg