Causmag® AL8 is a reactive calcined magnesite produced under closely controlled conditions. It is a specially sized utility grade.
Granular (Fine) Magnesium Oxide
Description
Uses
Causmag® AL8 has many fertilizer applications in agriculture, including side dressing on bananas, pineapples, vegetables, sugar-cane and broad acre pasture improvement. Other uses include loose licks, fortified mineral blocks and pre mix feed formulations, where superfine particulate may cause a problem when mixing.
Composition
Typical | Specification | |
---|---|---|
Magnesium Oxide (MgO)% Ignited Basis | 96.5 | 95.0 min |
Calcium Oxide (CaO) % | 1.5 | 2.0 max |
Silica (SiO2) % | 1.5 | 2.0 max |
Iron Oxide (Fe2O3) % | 0.2 | 0.5 max |
Aluminium Oxide (Al2O3) % | 0.3 | 0.5 max |
Loss on ignition % | 2 | 5 max |
Magnesium (Mg) | 57.8 | 57.2 min |
As | < 0.5 ppm |
---|---|
Cd | < 0.1 ppm |
Hg | < 0.01ppm |
Pb | < 0.5 ppm |
Physical Properties
Bulk Density, loose, kg/m3 (lb/ft3) | 800 (50) | N/A |
---|---|---|
Mean particle size, granules | 0.85 mm | <2.4mm |
Neutralizing Value | 225 | N/A |
Screen size, % passing 2400 micron | 100 | 99.0 |
Screen size, % passing 45 micron, wet(350#) | 5 | N/A |
Packaging
42 bags/pallet – small bags, 25 kg (small), 1,000 kg or 1,200kg bulk bags