Causmag® 2AS is a high purity, low iron Cryptcrystalline magnesite, selected and milled under closely controlled conditions to meet Department of Agriculture approval as a ‘liming’ agent.
Calcined Magnesium Oxide
Description
Uses
Causmag® 2AS is used in the control of weevil in stored “on farm” grain held for immediate or long term stock feed or sowing purposes. Other uses include Mg fertilizer for commercial vegetable and flower growing operations, feed formulations and stock block manufacture. 2AS is also used in the ceramic industry as a filler..
Composition
Typical | Specification | |
---|---|---|
Magnesium Carbonate (MgCO3) % | 96.5 | 95.5 min |
Magnesium Oxide (MgO) Equivalent/th> | 45.0 | N/A |
Calcium Carbonate (CaCO3) % | 1.00 | 1.5 max |
Silica (SiO2) % | 1.55 | 1.8 max |
Iron Oxide (Fe2O3) % | 0.30 | 0.5 max |
Aluminium Oxide (Al2O3) % | 0.40 | 0.5 max |
Loss on ignition % | 50.0 | 52.0 max |
Magnesium (Mg) | 27.0 | 26.5 min |
As | < 2 ppm |
---|---|
Cd | < 0.1 ppm |
Hg | < 0.5 ppm |
Pb | < 2 ppm |
Physical Properties
Bulk Density, loose, kg/m3 (lb/ft3) | 900 (56) | 850-950 |
---|---|---|
Mean particle size, microns | 7 | 6-10 |
Neutralizing Value | 110 | N/A |
Screen size, % passing 45 micron, wet (350#) | 70 | 70 min |
Custom milled to 100 % passing 45 micron | 100 | 98 min |
Packaging
42 bags/pallet, 25 kg